Manage your 9 oracle providers and data feeds with advanced consensus algorithms
Provider | Status | Reliability | Active Feeds | Avg Latency | Daily Cost | Actions |
---|---|---|---|---|---|---|
Chainlink | Active | 99.9% | 15 | 0.6s | $2.10 | |
Band Protocol | Active | 99.8% | 12 | 0.8s | $1.85 | |
API3 | Active | 99.7% | 8 | 0.9s | $1.95 | |
DIA | Active | 99.6% | 10 | 1.1s | $1.70 | |
Tellor | Active | 99.5% | 6 | 1.3s | $1.50 | |
Pyth Network | Active | 99.8% | 18 | 0.5s | $2.25 | |
Flux Protocol | Active | 99.4% | 7 | 1.2s | $1.60 | |
Chronicle Protocol | Active | 99.7% | 9 | 0.7s | $1.80 | |
Umbrella Network | Syncing | 99.3% | 5 | 1.4s | $1.45 |
Uses provider reliability scores to weight data points
Statistical median with outlier resistance
Democratic consensus with confidence weighting
Dynamic weighting based on historical accuracy
Primary: Weighted Average | Fallback: Median Consensus | Outlier Detection: 3-Sigma + 30% Deviation
Statistical outlier detection
Price deviation threshold
Normalized score filtering
Interquartile range based
Current settings may filter out legitimate price movements during high volatility periods. Consider adjusting thresholds for crypto assets.